Difference between revisions of "1967"
Jump to navigation
Jump to search
(A little more comprehensive.) |
|||
Line 15: | Line 15: | ||
! Outcome | ! Outcome | ||
! Remarks | ! Remarks | ||
+ | |- | ||
|- | |- | ||
||[[Jan 11]] <br> 10:55 [[GMT]] | ||[[Jan 11]] <br> 10:55 [[GMT]] | ||
− | ||[[Delta E1]] | + | ||[[Delta (rocket)|Delta E1]] |
− | ||[[Cape Canaveral]]<br>[[LC 17]] | + | ||[[Cape Canaveral Air Force Station|Cape Canaveral]]<br>[[Cape Canaveral Air Force Station Launch Complex 17|LC 17]] |
|| | || | ||
||[[Intelsat 2 F-2]] | ||[[Intelsat 2 F-2]] | ||
||[[Intelsat]] | ||[[Intelsat]] | ||
− | ||[[ | + | ||[[Geostationary orbit|Geostationary]] |
− | || | + | ||[[Communications satellite|Comsat]] |
− | || | + | ||Still in orbit |
+ | ||Successful | ||
+ | || | ||
+ | <!--Do not include Apollo 1/AS-204 as it never flew--> | ||
+ | |- | ||
+ | ||[[January 21]] <br> 06:38 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant II-AA2]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[NRCC]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Research into [[Aurora]], [[Ionosphere]], and [[Plasma]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[January 31]] <br> 12:45 [[GMT]] | ||
+ | ||[[Scout (rocket)|Scout B]] | ||
+ | ||SLC-5, [[Vandenberg AFB]] | ||
+ | ||[[US Air Force]] | ||
+ | ||[[OV3-05]] | ||
+ | ||[[US Air Force]] | ||
+ | ||Intended: [[LEO]] | ||
+ | ||[[Magnetosphere]] research satellite | ||
+ | ||[[January 31]], [[1967]] | ||
+ | ||'''Failure''' | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[February 4]] <br> 05:21 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant II-AA2]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[NRCC]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Research into [[Aurora]], [[Ionosphere]], and [[Meteorite]]s | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[March 10]] <br> 11:30 [[GMT]] | ||
+ | ||[[Proton rocket|Proton 8K82K (11S824)]] | ||
+ | ||LC-81, [[Baikonur]] | ||
+ | ||[[RVSN]] | ||
+ | ||[[Cosmos 146]] | ||
+ | ||[[RVSN]] | ||
+ | ||[[LEO]] | ||
+ | ||Test prototype [[Soyuz spacecraft|Soyuz 7K-L1P]] | ||
+ | ||[[March 18]], [[1967]] | ||
+ | ||Successful | ||
+ | ||Maiden Flight of the [[Proton rocket|Proton]] | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[March 14]] <br> 06:00 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark AC]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Sun|Solar]] [[X-ray]] and [[Ultraviolet]] observation | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[April 4]] <br> 00:32 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 3]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Ionosphere]] research | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[April 8]] <br> 09:00 [[GMT]] | ||
+ | ||[[Proton rocket|Proton 8K82K (11S824)]] | ||
+ | ||LC-81, [[Baikonur]] | ||
+ | ||[[RVSN]] | ||
+ | ||[[Cosmos 154]] | ||
+ | ||[[RVSN]] | ||
+ | ||Actual: [[LEO]] | ||
+ | ||Test prototype [[Soyuz spacecraft|Soyuz 7K-L1P]] | ||
+ | ||[[April 10]], [[1967]] | ||
+ | ||'''Failure''' | ||
+ | ||Block D (4th stage) failed to re-ignite | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[April 10]] <br> 10:51 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[X-ray astronomy]] | ||
+ | ||N/A | ||
||Successful | ||Successful | ||
|| | || | ||
|- | |- | ||
+ | |||
+ | |||
+ | ||[[April 12]] <br> 12:32 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[X-ray astronomy]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
|- | |- | ||
− | |||
+ | |||
+ | ||[[April 14]] <br> 03:25 [[GMT]] | ||
+ | ||[[Scout (rocket)|Scout A]] | ||
+ | ||SLC-5, [[Vandenberg AFB]] | ||
+ | ||[[US Air Force]] | ||
+ | ||[[Transit 15]] | ||
+ | ||[[US Navy]] | ||
+ | ||[[LEO]] | ||
+ | ||Navigation Satellite | ||
+ | ||Still in Orbit | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[April 21]] | ||
+ | ||[[Skylark (rocket)|Skylark 3]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Ionosphere]] research | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | ||[[April 23]] <br> 00:35 [[GMT]] | ||
+ | ||[[Soyuz launch vehicle|Soyuz (A-10)]] | ||
+ | ||LC-1, [[Baikonur]] | ||
+ | ||[[RVSN]] | ||
+ | ||[[Soyuz 1]] <br> 1 [[Astronaut|Cosmonaut]] ([[Vladimir Komarov]]) | ||
+ | ||[[RVSN]] | ||
+ | ||[[LEO]] | ||
+ | ||Test [[Soyuz spacecraft]] | ||
+ | ||[[April 24]], [[1967]] | ||
+ | ||'''Failure''' | ||
+ | ||Solar panels jammed, bad weather prevented Soyuz 2 launch, parachute failure during decent resulted in loss of crew | ||
+ | |- | ||
+ | |||
+ | ||[[April 26]] <br> 04:15 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant VB-AFF]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[NRCC]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Research into [[Aurora]], [[Ionosphere]], and [[Meteorite]]s | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[April 26]] <br> 10:06 [[GMT]] | ||
+ | ||[[Scout (rocket)|Scout B]] | ||
+ | ||[[San Marco]] mobile range <br> [[Formosa Bay]], [[Kenya]] | ||
+ | ||[[CRS]] | ||
+ | ||[[San Marco 2]] | ||
+ | ||[[CRS]] <!--Italy--> | ||
+ | ||[[LEO]] | ||
+ | ||[[Atmosphere|Atmospheric]] research satellite | ||
+ | ||[[October 14]], [[1967]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[April 27]] <br> 04:10 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant VB-AFF]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[NRCC]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Research into [[Ionosphere]], and [[plasma]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[April 27]] <br> 04:31 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 3 AC]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Test [[Sounding rocket]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[May 5]] <br> 07:26 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant VB-AAD]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[NRCC]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Research into [[Aurora]], [[Ionosphere]], and [[aeronomy]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[May 5]] <br> 16:00 [[GMT]] | ||
+ | ||[[Scout (rocket)|Scout A]] | ||
+ | ||SLC-5, [[Vandenberg AFB]] | ||
+ | ||[[US Air Force]] | ||
+ | ||[[Ariel 3]] | ||
+ | ||[[UK SRC]] | ||
+ | ||[[LEO]] | ||
+ | ||Atmospheric research | ||
+ | ||[[December 14]], [[1970]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[May 18]] <br> 09:05 [[GMT]] | ||
+ | ||[[Scout (rocket)|Scout A]] | ||
+ | ||SLC-5, [[Vandenberg AFB]] | ||
+ | ||[[US Air Force]] | ||
+ | ||[[Transit 16]] | ||
+ | ||[[US Navy]] | ||
+ | ||[[LEO]] | ||
+ | ||[[Ionosphere]] and [[Aurora]] research | ||
+ | ||Still in orbit | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[May 22]] <br> 00:12 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 3]] | ||
+ | ||<!--, -->[[Salto di Quirra]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[ESRO S11/1]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[Sub-orbital]] | ||
+ | ||[[Ultraviolet Astronomy]] | ||
+ | ||[[May 22]], [[1967]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[May 30]] <br> 02:06 [[GMT]] | ||
+ | ||[[Scout (rocket)|Scout B]] | ||
+ | ||SLC-5, [[Vandenberg AFB]] | ||
+ | ||[[US Air Force]] | ||
+ | ||[[ESRO 2A]] | ||
+ | ||[[ESRO]] | ||
+ | ||Intended: [[LEO]] | ||
+ | ||Technology demonstration mission | ||
+ | ||[[May 30]], [[1967]] | ||
+ | ||'''Failure''' | ||
+ | ||Third Stage malfunction | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[May 25]] <br> 23:24 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 3]] | ||
+ | ||<!--, -->[[Salto di Quirra]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[ESRO S05/2]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[Sub-orbital]] | ||
+ | ||[[Ultraviolet Astronomy]] | ||
+ | ||[[May 25]], [[1967]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[August 3]] <br> 07:36 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant VB]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[MPI]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Aeronomy]] and [[Ionosphere]] research | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[August 4]] <br> 03:53 [[GMT]] | ||
+ | ||[[Europa rocket|Europa]] | ||
+ | ||LA-6A, [[Woomera]] | ||
+ | ||[[ELDO]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Test [[launch vehicle]] with [[battleship (rocketry)|battleship]] third stage | ||
+ | ||N/A | ||
+ | ||'''Failure''' | ||
+ | ||Second stage failed to ignite | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[August 6]] <br> 04:04 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant VB]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[MPI]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Aeronomy]] and [[Ionosphere]] research | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[August 8]] <br> 03:38 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 3 AC]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Sun|Solar]] [[X-ray]] and [[Ultraviolet]] observation | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[August 16]] <br> 06:36 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Test [[Sounding rocket]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[August 24]] <br> 10:05 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Ultraviolet Astronomy]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[August 29]] <br> 10:01 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]]/[[WRE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Ultraviolet Astronomy]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[September 25]] <br> 08:25 [[GMT]] | ||
+ | ||[[Scout (rocket)|Scout A]] | ||
+ | ||SLC-5, [[Vandenberg AFB]] | ||
+ | ||[[US Air Force]] | ||
+ | ||[[Transit 17]] | ||
+ | ||[[US Navy]] | ||
+ | ||[[LEO]] | ||
+ | ||Navigation satellite | ||
+ | ||Still in orbit | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[September 27]] <br> 13:32 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||<!--, -->[[Salto di Quirra]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[ESRO S26/1]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[Sub-orbital]] | ||
+ | ||[[Ionosphere]] and [[Sun|Solar]] research | ||
+ | ||[[September 27]], [[1967]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[September 27]] <br> 22:11 [[GMT]] | ||
+ | ||[[Proton rocket|Proton 8K82K (11S824)]] | ||
+ | ||LC-81, [[Baikonur]] | ||
+ | ||[[RVSN]] | ||
+ | ||[[Soyuz spacecraft|Soyuz 7K-L1 4L]] | ||
+ | ||[[RVSN]] | ||
+ | ||Intended: [[Moon|Lunar]] free-return | ||
+ | ||Test prototype [[Soyuz spacecraft|Soyuz 7K-L1P]] | ||
+ | ||T+67 seconds | ||
+ | ||'''Failure''' | ||
+ | ||First stage failure | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[September 28]] <br> 16:35 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant VA-AFF]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[NRCC]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Ionosphere]] research | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[October 19]] <br> 17:33 [[GMT]] | ||
+ | ||[[Scout (rocket)|Scout B]] | ||
+ | ||LA-3A, [[Wallops Island]] | ||
+ | ||[[US Air Force]] | ||
+ | ||[[RAM C-1]] | ||
+ | ||[[NASA]] | ||
+ | ||[[Sub-orbital]] | ||
+ | ||Technology demonstration mission | ||
+ | ||[[October 19]], [[1967]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[October 4]] <br> 13:23 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||<!--, -->[[Salto di Quirra]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[ESRO S19/1]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[Sub-orbital]] | ||
+ | ||[[Ionosphere]] research | ||
+ | ||[[October 4]], [[1967]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[October 5]] <br> 04:11 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant VA-AFF]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[NRCC]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Ionosphere]] research | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[October 7]] <br> 14:50 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||<!--, -->[[Salto di Quirra]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[ESRO S26/2]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[Sub-orbital]] | ||
+ | ||[[Ionosphere]] and [[Sun|Solar]] research | ||
+ | ||[[October 7]], [[1967]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[October 10]] <br> 14:33 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||<!--, -->[[Salto di Quirra]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[ESRO S19/2]] | ||
+ | ||[[ESRO]] | ||
+ | ||[[Sub-orbital]] | ||
+ | ||[[Ionosphere]] research | ||
+ | ||[[October 10]], [[1967]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | ||[[November 9]] <br> 12:00 [[GMT]] | ||
+ | ||[[Saturn V]] | ||
+ | ||[[Kennedy Space Center Launch Complex 39|LC-39A]], [[Kennedy Space Center]] | ||
+ | ||[[NASA]] | ||
+ | ||[[Apollo 4]] | ||
+ | ||[[NASA]] | ||
+ | || | ||
+ | ||Test [[launch vehicle|LV]] | ||
+ | || | ||
+ | ||Successful | ||
+ | ||First flight of [[Saturn V]] rocket | ||
+ | |- | ||
+ | |||
+ | ||[[October 20]] <br> 10:49 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant III-AKF3]] | ||
+ | ||[[Resolute Bay]] | ||
+ | ||[[NRCC]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Ionosphere]] research and [[X-ray astronomy]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[November 14]] <br> 05:27 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Sun|Solar]] [[X-ray]] and [[Ultraviolet]] observation | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[November 17]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Ionosphere]] research | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[November 22]] <br> 19:07 [[GMT]] | ||
+ | ||[[Proton rocket|Proton 8K82K (11S824)]] | ||
+ | ||LC-81, [[Baikonur]] | ||
+ | ||[[RVSN]] | ||
+ | ||[[Soyuz spacecraft|Soyuz 7K-L1 5L]] | ||
+ | ||[[RVSN]] | ||
+ | ||Intended: [[Moon|Lunar]] free-return | ||
+ | ||Test prototype [[Soyuz spacecraft|Soyuz 7K-L1P]] | ||
+ | ||[[November 22]], [[1967]] | ||
+ | ||'''Failure''' | ||
+ | ||Second stage failure | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[December 1]] <br> 06:08 [[GMT]] | ||
+ | ||[[Skylark (rocket)|Skylark 7C]] | ||
+ | ||LA-2-SL, [[Woomera]] | ||
+ | ||[[Royal Aircraft Establishment|RAE]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Test [[Sounding rocket]] | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[December 4]] <br> 21:01 [[GMT]] | ||
+ | ||[[Europa rocket|Europa]] | ||
+ | ||LA-6A, [[Woomera]] | ||
+ | ||[[ELDO]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||Test [[launch vehicle]] with [[battleship (rocketry)|battleship]] third stage and [[boilerplate (rocketry)|boilerplate]] payload | ||
+ | ||N/A | ||
+ | ||'''Failure''' | ||
+ | ||Second stage failed to seperate | ||
+ | |- | ||
+ | ||[[December 5]] <br> 01:03 [[GMT]] | ||
+ | ||[[Scout (rocket)|Scout B]] | ||
+ | ||SLC-5, [[Vandenberg AFB]] | ||
+ | ||[[US Air Force]] | ||
+ | ||[[OV3-06]] | ||
+ | ||[[US Air Force]] | ||
+ | ||[[LEO]] | ||
+ | ||[[Magnetosphere]] research satellite | ||
+ | ||[[March 9]], [[1969]] | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | |||
+ | ||[[December 6]] <br> 16:30 [[GMT]] | ||
+ | ||[[Black Brant|Black Brant VA-CRL-AF17.750D]] | ||
+ | ||[[Fort Churchill]] | ||
+ | ||[[NRCC]] | ||
+ | ||(none) | ||
+ | ||N/A | ||
+ | ||N/A | ||
+ | ||[[Ionosphere]] research | ||
+ | ||N/A | ||
+ | ||Successful | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
==References== | ==References== |
Revision as of 20:01, 27 June 2006
This is a list of spacecraft launches in 1967. It is a sublist of the list of spaceflights by year.
References
- SpaceFlightNow
- Encyclopedia Astronautica
- NASA
- Jonathan's Space Report (SatCat.txt and Launchlog.txt)
Preceded by: 1966 |
History of Spaceflight 1967 |
Succeeded by: 1968 |