Difference between revisions of "4769 Castalia"

From OrbiterWiki
Jump to navigation Jump to search
(Adding craters.)
(Adding craters.)
Line 214: Line 214:
 
|-
 
|-
 
|[[w:Neugrund crater|Neugrund Crater]]||23.67||59.33||8
 
|[[w:Neugrund crater|Neugrund Crater]]||23.67||59.33||8
 +
|-
 +
|[[w:Piingualuit crater|New Quebec Crater]]||-73.67||61.28||3.44
 +
|-
 +
|[[w:Nicholson crater|Nicholson Lake Crater]]||-102.68||62.67||12.5
 +
|-
 +
|[[w:Oasis crater|Oasis Crater]]||24.45||24.583||18
 +
|-
 +
|[[w:Obolon' crater|Oboloon' Crater]]||32.92||49.5||20
 +
|-
 +
|[[w:Odessa Meteor Crater|Odessa Crater]]||-102.48||31.75||0.168
 +
|-
 +
|[[w:Ouarkziz crater|Ouarkziz Crater]]||-7.55|29||3.5
 +
|-
 +
|[[w:Paasselkä|Paasselkä Crater]]||29.38||62.15||10
 +
|-
 +
|[[w:Piccaninny crater|Piccaninny Crater]]||128.42||-17.53||7
 +
|-
 +
|[[w:Pilot crater|Pilot Lake Crater]]||-111.02||60.28||6
 +
|-
 +
|[[w:Popigai impact structure|Popigai Crater]]||111.2||71.63||100
 +
|-
 +
|[[w:Presqu'île crater|Prersqu'ile Crater]]||-78.8||49.72||24
 +
|-
 +
|[[w:Puchezh-Katunki crater|Puchezh-Katunki Crater]]||43.58||57.1||80
 +
|-
 +
|[[w:Ragozinka crater|Ragozinka Crater]]||61.8||58.3||9
 +
|-
 +
|[[w:Red Wing crater|Red Wing Crater]]||-103.55||47.6||9
 +
|-
 +
|[[w:Riachão Ring|Riachao Ring Crater]]||-46.65||-7.72||4.5
 +
|-
 +
|[[w:Nördlinger Ries|Nördlinger Ries Crater]]||10.616||48.883||24
 +
|-
 +
|[[w:Río Cuarto craters|Rio Cuarto Crater]]||-64.23||-30.87||1×4.5
 +
|-
 +
|[[w:Rochechouart impact structure|Rochechouart Crater]]||0.93||45.83||23
 +
|-
 +
|[[w:Rock Elm Disturbance|Rock Elm Crater]]||-92.23||44.72||6
 +
|-
 +
|[[w:Roter Kamm crater|Roter Kamm Crater]]||16.3||-27.77||2.5
 +
|-
 +
|[[w:Rotmistrivka crater|Rotmistrovka Crater]]||32.75||49.18||2.7
 +
|-
 +
|[[w:Sääksjärvi|Sääksjärvi Crater]]||22.42||61.38||6
 +
|-
 +
|[[w:Saarijärvi crater|Saarijärvi Crater]]||28.38||65.28||1.5
 +
|-
 +
|[[w:Saint Martin impact structure|Saint Martin Crater]]||98.53||51.78||40
 +
|-
 +
|[[w:Serpent Mound crater|Serpent Mound Crater]]||-83.4||39.03||8
 +
|-
 +
|[[w:Serra da Cangalha|Serra de Cangalha Crater]]||-46.87||-8.08||12
 +
|-
 +
|Shiyli Crater||57.85||49.17||5.5
 +
|-
 +
|[[w:Shunak crater|Shunak Crater]]||72.7||47.2||2.8
 +
|-
 +
|[[w:Sierra Madera crater|Sierra Madera Crater]]||-102.92||30.6||13
 +
|-
 +
|[[w:Sikhote-Alin meteorite|Sikhote Alin Crater]]||134.67||46.12||0.027
 +
|-
 +
|[[w:Siljan Ring|Siljan Crater]]||14.87||61.03||52
 +
|-
 +
|Sinamwenda Crater||27.79||-17.2||0.2
 +
|-
 +
|[[w:Slate Islands (ONtario)|Slate Islands Crater]]||-87||48.67||30
 +
|-
 +
|[[w:Sobolev crater|Sobolev Crater]]||137.86||46.3||0.053
 +
|-
 +
|[[w:Söderfjärden|Söderfjärden Crater]]|21.58||63.03||5.5
 +
|-
 +
|[[w:Spider crater|Spider Crater]]||126.08||-16.73||13
 +
|-
 +
|[[w:Steen River impact structure|Steen River Crater]]||-117.6166||59.5166||25
 +
|-
 +
|[[w:Steinheim crater|Steinheimer Becken Crater]]||10.07||48.67||3.8
 +
|-
 +
|[[w:Strangways crater|Strangways Crater]]||133.58||-15.2||25
 +
|-
 +
|[[w:Suavjärvi|Suavjärvi Crater]]||33.38||63.12||16
 +
|-
 +
|[[w:Sudbury Basin|Sudbury Crater]]||-81.18||46.6||250
 +
|-
 +
|[[w:Suvasvesi|Suvasvesi N Crater]]||28||62.7||4
 +
|-
 +
|[[w:Tabun-Khara-Obo crater|Tabun-Khara-Obo Crater]]||109.6||44.1||1.3
 +
|-
 +
|[[Talemzane crater|Talemzane Crater]]||4.03||33.32||1.75
 +
 
|}
 
|}

Revision as of 19:10, 26 March 2024

This page contains listings of features on Earth from the Orbiter\Config\Earth\Marker directory.

List of impact features on Earth in Orbiter
Crater Name
(Wikipedia
links)
Longitude Latitude Diameter
(km)
Acraman -135.45 -32.02 90
Ames -98.17 36.25 16
Amguid 4.38 26.08 0.45
Aorounga 19.25 19.1 12.6
Aouelloul -12.68 20.25 0.39
Araguainha Dome -52.98 -16.77 40
Arkenu 23.75 22.66 6.8/10
Avak -156.63 71.25 12
Azuara -0.916 41.166 30
BP Structure Crater 24.33 25.32 2
Barringer -111.02 35.03 1.186
Beaverhead Crater -113 44.6 60
Beyenchime-Salaatin Crater 123.5 71.83 8
Bigach Crater 82 48.05 8
Boltysh Crater 32.166 48.75 24
Bosumtwi Crater -1.4166 6.533 10.5
Boxhole Crater 135.2 -22.62 0.17
Brent Crater -78.48 46.08 3.8
Calvin Crater -85.95 41.83 8.5
Campo del Cielo Crater -61.7 -27.63 0.05
Carswell Crater -109.5 58.45 39
Charlevoix Crater -70.3 47.53 54
Chesapeake Bay Impact -76.14 37.27 90
Chicxulub Impact -89.516 21.33 170
Chukcha Crater 97.8 75.7 6
Clearwater Lake East Crater -74.12 56.08 26
Clearwater Lake West Crater -74.5 56.22 36
Cloud Creek Crater -106.75 43.2 7
Connolly Basin Crater -124.75 -23.53 9
Crawford Crater 139.03 -34.72 8.5
Crooked Creek Crater -91.38 37.83 7
Dalgaranga Crater 117.08 -27.75 24
Decaturville Crater -92.72 37.9 6
Deep Bay Crater -102.983 56.4 13
Dellen Crater 16.35 61.92 19
Des Plaines Crater -87.87 42.05 8
Dobele Crater 23.25 56.58 4.5
Eagle Butte Crater -110.58 49.7 10
Elbow Crater -106.72 50.98 8
El'gygytgyn Crater 172.083 67.5 18
Flaxman Crater 139.06 -34.62 10
Flynn Creek Crater -85.67 38.28 3.8
Foelsche Crater 136.78 -16.66 6
Gardnos Crater 9 60.65 5
Glasford Crater -89.78 40.6 4
Glover Bluff Crater -89.53 43.97 8
Goat Paddock Crater 126.67 -18.33 5.1
Gosses Bluff Crater 132.316 -23.82 22
Gow Lake Crater -104.48 56.45 5
Goyder Crater 135.03 -13.15 3
Granby Crater 14.93 58.42 3
Gusev Crater 40.23 48.35 3
Gweni-Fada Crater 21.75 17.42 14
Haughton Crater -89.67 75.366 24
Haviland Crater -99.17 37.58 0.015
Henbury Crater -133.15 -24.58 0.157
Highbury Crater 30.15 -17.08 15
Holleford Crater -76.63 44.47 2.35
Île Rouleau Crater -73.88 50.68 4
Ilumetsa Crater 25.42 57.97 0.08
Ilyinets Crater 29.2 49.1 8.5
Iso-Naakkima Crater 27.15 62.2 3
Jänisjärvi Crater 30.92 61.97 14
Kaalijärv Crater 22.67 58.4 0.11
Kalkkop Crater 24.57 -32.72 0.64
Kaluga Crater 36.25 54.5 15
Kamensk Crater 40.25 48.33 25
Kara Crater 64.3 69.08 65
Kara-Kul Crater 73.45 39.02 52
Kärdla Crater 22.7 57 7
Karla Crater 48 54.9 10
Karikkoselkä Crater 25.25 63.22 1.5
Kebira Crater 25 24.5 31
Kelly West Crater 133.95 -19.93 10
Kentland Crater -87.4 40.75 13
Keursselkä Crater 24.6 62.13 30
Kgagodi Crater 27.58 -22.48 3.5
Kursk Crater 36 51.69 6
Lac Couture Crater -75.33 60.13 8
Lac La Moinere Crater -66.62 57.43 8
Lappajärvi Crater 23.7 63.15 23
Lawn Hill Crater 138.65 -18.67 18
Liverpool Crater 134.05 -12.40 1.6
Lockne Crater 14.8 63 7.5
Logoisk Crater 27.8 54.2 15
Logancha Crater 95.8 65.5 20
Lonar Crater 76.52 19.98 1.83
Lumparn Crater 20.1 60.2 9
Macha Crater 118 59.98 0.3
Manicougan Crater -68.7 51.38 100
Manson Crater -94.516 42.583 35
Maple Creek Crater -109.1 49.8 6
Marquez Dome Crater -96.3 31.283 12.7
Middlesboro Crater -83.73 36.62 6
Mien Crater 14.87 56.42 9
Misarai Crater 23.9 54.01 5
Mishina Gora Crater 28 58.67 4
Mistasin Lake Crater -63.3 55.883 28
Mjølnir Impact 29.66 73.8 40
Montagnais Impact -64.2166 42.883 45
Monturaqui Crater -68.28 -23.93 0.46
Morasko Crater 16.9 52.48 0.1
Morokweng Crater 23.533 -26.47 70
Mount Toondina Crater 135.366 -27.95 4
Neugrund Crater 23.67 59.33 8
New Quebec Crater -73.67 61.28 3.44
Nicholson Lake Crater -102.68 62.67 12.5
Oasis Crater 24.45 24.583 18
Oboloon' Crater 32.92 49.5 20
Odessa Crater -102.48 31.75 0.168
Ouarkziz Crater 29 3.5
Paasselkä Crater 29.38 62.15 10
Piccaninny Crater 128.42 -17.53 7
Pilot Lake Crater -111.02 60.28 6
Popigai Crater 111.2 71.63 100
Prersqu'ile Crater -78.8 49.72 24
Puchezh-Katunki Crater 43.58 57.1 80
Ragozinka Crater 61.8 58.3 9
Red Wing Crater -103.55 47.6 9
Riachao Ring Crater -46.65 -7.72 4.5
Nördlinger Ries Crater 10.616 48.883 24
Rio Cuarto Crater -64.23 -30.87 1×4.5
Rochechouart Crater 0.93 45.83 23
Rock Elm Crater -92.23 44.72 6
Roter Kamm Crater 16.3 -27.77 2.5
Rotmistrovka Crater 32.75 49.18 2.7
Sääksjärvi Crater 22.42 61.38 6
Saarijärvi Crater 28.38 65.28 1.5
Saint Martin Crater 98.53 51.78 40
Serpent Mound Crater -83.4 39.03 8
Serra de Cangalha Crater -46.87 -8.08 12
Shiyli Crater 57.85 49.17 5.5
Shunak Crater 72.7 47.2 2.8
Sierra Madera Crater -102.92 30.6 13
Sikhote Alin Crater 134.67 46.12 0.027
Siljan Crater 14.87 61.03 52
Sinamwenda Crater 27.79 -17.2 0.2
Slate Islands Crater -87 48.67 30
Sobolev Crater 137.86 46.3 0.053
Söderfjärden Crater|21.58 63.03 5.5
Spider Crater 126.08 -16.73 13
Steen River Crater -117.6166 59.5166 25
Steinheimer Becken Crater 10.07 48.67 3.8
Strangways Crater 133.58 -15.2 25
Suavjärvi Crater 33.38 63.12 16
Sudbury Crater -81.18 46.6 250
Suvasvesi N Crater 28 62.7 4
Tabun-Khara-Obo Crater 109.6 44.1 1.3
Talemzane Crater 4.03 33.32 1.75