4769 Castalia
Jump to navigation
Jump to search
This page contains listings of features on Earth from the Orbiter\Config\Earth\Marker directory.
Features on the Earth in Orbiter
Natural features
Impact features
List of impact features on Earth in Orbiter | |||
---|---|---|---|
Crater Name (Wikipedia links) |
Longitude | Latitude | Diameter (km) |
Acraman | -135.45 | -32.02 | 90 |
Ames | -98.17 | 36.25 | 16 |
Amguid | 4.38 | 26.08 | 0.45 |
Aorounga | 19.25 | 19.1 | 12.6 |
Aouelloul | -12.68 | 20.25 | 0.39 |
Araguainha Dome | -52.98 | -16.77 | 40 |
Arkenu | 23.75 | 22.66 | 6.8/10 |
Avak | -156.63 | 71.25 | 12 |
Azuara | -0.916 | 41.166 | 30 |
BP Structure Crater | 24.33 | 25.32 | 2 |
Barringer | -111.02 | 35.03 | 1.186 |
Beaverhead Crater | -113 | 44.6 | 60 |
Beyenchime-Salaatin Crater | 123.5 | 71.83 | 8 |
Bigach Crater | 82 | 48.05 | 8 |
Boltysh Crater | 32.166 | 48.75 | 24 |
Bosumtwi Crater | -1.4166 | 6.533 | 10.5 |
Boxhole Crater | 135.2 | -22.62 | 0.17 |
Brent Crater | -78.48 | 46.08 | 3.8 |
Calvin Crater | -85.95 | 41.83 | 8.5 |
Campo del Cielo Crater | -61.7 | -27.63 | 0.05 |
Carswell Crater | -109.5 | 58.45 | 39 |
Charlevoix Crater | -70.3 | 47.53 | 54 |
Chesapeake Bay Impact | -76.14 | 37.27 | 90 |
Chicxulub Impact | -89.516 | 21.33 | 170 |
Chukcha Crater | 97.8 | 75.7 | 6 |
Clearwater Lake East Crater | -74.12 | 56.08 | 26 |
Clearwater Lake West Crater | -74.5 | 56.22 | 36 |
Cloud Creek Crater | -106.75 | 43.2 | 7 |
Connolly Basin Crater | -124.75 | -23.53 | 9 |
Crawford Crater | 139.03 | -34.72 | 8.5 |
Crooked Creek Crater | -91.38 | 37.83 | 7 |
Dalgaranga Crater | 117.08 | -27.75 | 24 |
Decaturville Crater | -92.72 | 37.9 | 6 |
Deep Bay Crater | -102.983 | 56.4 | 13 |
Dellen Crater | 16.35 | 61.92 | 19 |
Des Plaines Crater | -87.87 | 42.05 | 8 |
Dobele Crater | 23.25 | 56.58 | 4.5 |
Eagle Butte Crater | -110.58 | 49.7 | 10 |
Elbow Crater | -106.72 | 50.98 | 8 |
El'gygytgyn Crater | 172.083 | 67.5 | 18 |
Eltanin Impact Structure | 90.8 | -57.7833 | 2.5 |
Flaxman Crater | 139.06 | -34.62 | 10 |
Flynn Creek Crater | -85.67 | 38.28 | 3.8 |
Foelsche Crater | 136.78 | -16.66 | 6 |
Gardnos Crater | 9 | 60.65 | 5 |
Glasford Crater | -89.78 | 40.6 | 4 |
Glover Bluff Crater | -89.53 | 43.97 | 8 |
Goat Paddock Crater | 126.67 | -18.33 | 5.1 |
Gosses Bluff Crater | 132.316 | -23.82 | 22 |
Gow Lake Crater | -104.48 | 56.45 | 5 |
Goyder Crater | 135.03 | -13.15 | 3 |
Granby Crater | 14.93 | 58.42 | 3 |
Gusev Crater | 40.23 | 48.35 | 3 |
Gweni-Fada Crater | 21.75 | 17.42 | 14 |
Haughton Crater | -89.67 | 75.366 | 24 |
Haviland Crater | -99.17 | 37.58 | 0.015 |
Henbury Crater | -133.15 | -24.58 | 0.157 |
Highbury Crater | 30.15 | -17.08 | 15 |
Holleford Crater | -76.63 | 44.47 | 2.35 |
Île Rouleau Crater | -73.88 | 50.68 | 4 |
Ilumetsa Crater | 25.42 | 57.97 | 0.08 |
Ilyinets Crater | 29.2 | 49.1 | 8.5 |
Iso-Naakkima Crater | 27.15 | 62.2 | 3 |
Jänisjärvi Crater | 30.92 | 61.97 | 14 |
Kaalijärv Crater | 22.67 | 58.4 | 0.11 |
Kalkkop Crater | 24.57 | -32.72 | 0.64 |
Kaluga Crater | 36.25 | 54.5 | 15 |
Kamensk Crater | 40.25 | 48.33 | 25 |
Kara Crater | 64.3 | 69.08 | 65 |
Kara-Kul Crater | 73.45 | 39.02 | 52 |
Kärdla Crater | 22.7 | 57 | 7 |
Karla Crater | 48 | 54.9 | 10 |
Karikkoselkä Crater | 25.25 | 63.22 | 1.5 |
Kebira Crater | 25 | 24.5 | 31 |
Kelly West Crater | 133.95 | -19.93 | 10 |
Kentland Crater | -87.4 | 40.75 | 13 |
Keursselkä Crater | 24.6 | 62.13 | 30 |
Kgagodi Crater | 27.58 | -22.48 | 3.5 |
Kursk Crater | 36 | 51.69 | 6 |
Lac Couture Crater | -75.33 | 60.13 | 8 |
Lac La Moinere Crater | -66.62 | 57.43 | 8 |
Lappajärvi Crater | 23.7 | 63.15 | 23 |
Lawn Hill Crater | 138.65 | -18.67 | 18 |
Liverpool Crater | 134.05 | -12.40 | 1.6 |
Lockne Crater | 14.8 | 63 | 7.5 |
Logoisk Crater | 27.8 | 54.2 | 15 |
Logancha Crater | 95.8 | 65.5 | 20 |
Lonar Crater | 76.52 | 19.98 | 1.83 |
Lumparn Crater | 20.1 | 60.2 | 9 |
Macha Crater | 118 | 59.98 | 0.3 |
Manicougan Crater | -68.7 | 51.38 | 100 |
Manson Crater | -94.516 | 42.583 | 35 |
Maple Creek Crater | -109.1 | 49.8 | 6 |
Marquez Dome Crater | -96.3 | 31.283 | 12.7 |
Middlesboro Crater | -83.73 | 36.62 | 6 |
Mien Crater | 14.87 | 56.42 | 9 |
Misarai Crater | 23.9 | 54.01 | 5 |
Mishina Gora Crater | 28 | 58.67 | 4 |
Mistasin Lake Crater | -63.3 | 55.883 | 28 |
Mjølnir Impact | 29.66 | 73.8 | 40 |
Montagnais Impact | -64.2166 | 42.883 | 45 |
Monturaqui Crater | -68.28 | -23.93 | 0.46 |
Morasko Crater | 16.9 | 52.48 | 0.1 |
Morokweng Crater | 23.533 | -26.47 | 70 |
Mount Toondina Crater | 135.366 | -27.95 | 4 |
Neugrund Crater | 23.67 | 59.33 | 8 |
New Quebec Crater | -73.67 | 61.28 | 3.44 |
Nicholson Lake Crater | -102.68 | 62.67 | 12.5 |
Oasis Crater | 24.45 | 24.583 | 18 |
Oboloon' Crater | 32.92 | 49.5 | 20 |
Odessa Crater | -102.48 | 31.75 | 0.168 |
Ouarkziz Crater | 29 | 3.5 | |
Paasselkä Crater | 29.38 | 62.15 | 10 |
Piccaninny Crater | 128.42 | -17.53 | 7 |
Pilot Lake Crater | -111.02 | 60.28 | 6 |
Popigai Crater | 111.2 | 71.63 | 100 |
Prersqu'ile Crater | -78.8 | 49.72 | 24 |
Puchezh-Katunki Crater | 43.58 | 57.1 | 80 |
Ragozinka Crater | 61.8 | 58.3 | 9 |
Red Wing Crater | -103.55 | 47.6 | 9 |
Riachao Ring Crater | -46.65 | -7.72 | 4.5 |
Nördlinger Ries Crater | 10.616 | 48.883 | 24 |
Rio Cuarto Crater | -64.23 | -30.87 | 1×4.5 |
Rochechouart Crater | 0.93 | 45.83 | 23 |
Rock Elm Crater | -92.23 | 44.72 | 6 |
Roter Kamm Crater | 16.3 | -27.77 | 2.5 |
Rotmistrovka Crater | 32.75 | 49.18 | 2.7 |
Sääksjärvi Crater | 22.42 | 61.38 | 6 |
Saarijärvi Crater | 28.38 | 65.28 | 1.5 |
Saint Martin Crater | 98.53 | 51.78 | 40 |
Serpent Mound Crater | -83.4 | 39.03 | 8 |
Serra de Cangalha Crater | -46.87 | -8.08 | 12 |
Shiyli Crater | 57.85 | 49.17 | 5.5 |
Shoemaker Crater | 120.88 | -25.87 | 30 |
Shunak Crater | 72.7 | 47.2 | 2.8 |
Sierra Madera Crater | -102.92 | 30.6 | 13 |
Sikhote Alin Crater | 134.67 | 46.12 | 0.027 |
Siljan Crater | 14.87 | 61.03 | 52 |
Sinamwenda Crater | 27.79 | -17.2 | 0.2 |
Slate Islands Crater | -87 | 48.67 | 30 |
Sobolev Crater | 137.86 | 46.3 | 0.053 |
Söderfjärden Crater | 21.58 | 63.03 | 5.5 |
Spider Crater | 126.08 | -16.73 | 13 |
Steen River Crater | -117.6166 | 59.5166 | 25 |
Steinheimer Becken Crater | 10.07 | 48.67 | 3.8 |
Strangways Crater | 133.58 | -15.2 | 25 |
Suavjärvi Crater | 33.38 | 63.12 | 16 |
Sudbury Crater | -81.18 | 46.6 | 250 |
Suvasvesi N Crater | 28 | 62.7 | 4 |
Tabun-Khara-Obo Crater | 109.6 | 44.1 | 1.3 |
Talemzane Crater | 4.03 | 33.32 | 1.75 |
Tenoumer Crater | -10.4 | 22.92 | 1.9 |
Ternovka Crater | 33.5 | 48.25 | 11 |
Tin Bider Crater | 5.12 | 27.6 | 6 |
Tom's Canyon Impact Structure | -73 | 39.33 | 22 |
Tookoonooka Crater | 143 | -27 | 55 |
Tswaing Crater | 28.08 | -27.4 | 1.13 |
Tunguska Meteor Event | 101.95 | 60.9166 | |
Tvären Crater | 17.42 | 58.77 | 2 |
Upheaval Dome Crater | -109.9 | 38.43 | 10 |
Ust-Kara Impact see Kara Crater |
65.38 | 69.25 | |
Vargeao Dome Crater | -52.1166 | -26.833 | 12 |
Vevvers Crater | 125.37 | -22.97 | 80 |
Vebriaj Crater | 24.57 | 55.08 | 8 |
Viewfield Crater | -103.07 | 49.58 | 2.5 |
Vredefort Crater | 27.5 | -27 | 300 |
Wabar Crater | 50.47 | 21.5 | 0.116 |
Wanapitei Lake Crater | -80.75 | 46.75 | 7.5 |
Wells Creek Crater | -87.665 | 36.383 | 12 |
West Hawk Lake Crater | -95.18 | 49.77 | 2.44 |
Wetumpka Crater | -86.18 | 32.53 | 6.5 |
Wolfe Creek Crater | 127.77 | -19.3 | 0.875 |
Woodleigh Crater | 114.66 | -26.06 | 40 |
Yarrabubba Crater | 118.83 | -27.16 | 30 |
Zapadnaya Crater | 29 | 49.73 | 3.2 |
Zeleny Gai Crater | 32.9 | 48.7 | 2.5 |
Zhamanshin Crater | 60.966 | 48.35 | 14 |
Islands
List of islands on Earth in Orbiter | |||
---|---|---|---|
Island (Wikipedia links) |
Longitude | Latitude | |
Alexander Selkirk Island | -80.74 | -33.75 | |
Auckland Islands | 166.06 | -50.8 | |
Azores | -28.02 | 38.64 | |
Balleny Islands | 163.16 | -66.64 | |
Bermuda | -64.73 | 32.31 | |
Bora Bora | -151.75 | -16.5 | |
Bouvet Island | 3.38 | -54.42 | |
Cape Verde | -23.06 | 16.01 | |
Cayman Islands | -81.35 | 19.32 | |
Chatham Islands | -176.51 | -43.97 | |
Christmas Island | 105.6 | -10.48 | |
Clarion | -114.69 | 18.36 | |
Cocos Island | -87.08 | 5.55 | |
w:Cocos (Keeling) Islands | 96.8 | -12.23 | |
Cook Islands | -158.89 | -19.31 | |
Crozet Islands | 51.59 | -46.38 | |
Easter Island | -109.35 | -27.13 | |
Espirito Santo | 166.87 | -15.27 | |
Faeroer | -6.88 | 62.05 | |
Fiji | -178.58 | -17.27 | |
Gough Island | -9.94 | -40.32 | |
Guadaloupe | -118.26 | 28.99 | |
Guam | 144.78 | 13.41 | |
Heard Island | 73.61 | -53.11 | |
St. Paul | 77.53 | -37.83 | |
Jan Mayen | -8.27 | 71.03 | |
Johnston Island | -169.52 | 16.75 | |
Kerguelen Islands | 69.47 | -49.34 | |
Kermadec Islands | -177.93 | -29.38 | |
MacDonald Island | 72.54 | -53.02 | |
Macquarie Islands | 158.95 | -54.5 | |
Madeira | -16.98 | 32.74 | |
Marquesas Islands | -139.73 | -9317 | |
Mauritius | 57.62 | -20.26 | |
Nauru | 166.85 | -05 | |
Midway Islands | -177.29 | 28.24 | |
Niue | -169.88 | -19.02 | |
Norfold Island | 168.07 | -29.03 | |
Okinawa | 127.8 | 26.4 | |
Pitcairn | -128.53 | -24.26 | |
Prince Edward Islands | 37.73 | -46.89 | |
Rapa | -144.44 | -27.59 | |
Réunion | 55.51 | -21.11 | |
Robinson Crusoe Island | -78.84 | -33.67 | |
St. Helena | -5.74 | -15.97 | |
Saipan | 145.7 | 15.12 | |
Samoa | -172.25 | -13.63 | |
San Ambrosio | -79.93 | -26.3 | |
San Salvador | -74.47 | 24.03 | |
Shetland Islands | -1.2 | 60.37 | |
Socorro | -110.96 | 18.78 | |
Sokotra | 54.13 | 12.51 | |
South Georgia Island | -36.77 | -54.26 | |
South Orkney Islands | -45.41} | -60.62 | |
South Sandwich Islands | -26.47 | -58.08 | |
South Sheetland Islands | -54.75 | -61.14 | |
Tahiti | -149.33 | -17.66 | |
Tonga | -175.17 | -21.14 | |
Tristan da Cunha | -12.28 | -37.09 | |
Tuvalu | -178.92 | -8.47 | |
Wake | 166.65 | 19.22 |
Mountains and Volcanos
List of mountains and volcanos on Earth in Orbiter | |||
---|---|---|---|
Crater Name (Wikipedia links) |
Longitude | Latitude | Elevation (m) |
Mt. Everest | 86.9444 | 27.9877 | 8848.86 |
Mt. Godwin-Austen ("K2") | 76.5166 | 35.8833 | 8611 |
Lhotse | 86.933 | 27.966 | 8516 |
Nanga Parbat | 74.6 | 35.233 | 8126 |
Broad Peak ("K3") | 76.573611 | 35.809722 | 8051 |
Aconcagua | -70.233 | -32.65 | 6960.8 |
Mt. McKinley | -151.003611 | 63.069166 | 6190 |
Mt. Logan | -140.3833 | 60.566 | 5959 |
Cotopaxi | -78.433 | -0.666 | 5897 |
Kilimanjaro | 37.35 | -3.066 | 5895 |
Cleveland | -169.94 | 52.83 | 5675 |
Mt. Elbrus | 42.439166 | 43.355 | 5642 |
Lascar | -67.73 | -23.57 | 5592 |
Popocatépetl | -98.63 | 19.03 | 5393 |
Nevado del Ruiz | -75.366 | 4.8833 | 5321 |
Sangay | -78.34 | -2.03 | 5286 |
Tungurahua | -78.44 | -1.467 | 5023 |
Vinson Massif | -85.4166 | -78.5833 | 4892 |
Mont Blanc | 6.9166 | 45.9164 | 4805.59 |
Guagua Pichincha | -78.6 | -0.17 | 4784 |
Kliuchevskoi | 160.64 | 56.06 | 4754 |
Mt. Kirkpatrick | 166.4166 | -84.33 | 4528 |
Matterhorn | 7.65 | 45.966 | 4478 |
Mt. Rainier | -121.7599 | 46.8533 | 4392 |
Galeras|-77.37 | 1.22 | 4276 | |
Mauna Kea | -155.46889 | 19.8252778 | 4207.3 |
Mauna Loa | -155.6 | 19.5 | 4169 |
Mt. Fridtjof Nansen | 162.6 | -74.55 | 4070 |
Mount Cameroon | 917 | 4.2 | 4040 |
Mt. Robson | -119.155833 | 53.11055 | 3954 |
Colima | -103.62 | 19.51 | 3820 |
Kerinci | 101.27 | -1.69 | 3805 |
Mt. Erebus | 167.2833 | -77.533 | 3794 |
Cerro Azul | -91.42 | -0.9 | 3788 |
Mt. Fuji | 138.733 | 35.366 | 3776.25 |
Santa Maria | -91.5 | 14.8 | 3772 |
Fuego | -90.9 | 14.5 | 3768 |
Mt. Columbia | -117.43611 | 52.14722 | 3747 |
Mt. Adams | -121.4988 | 46.2088 | 3743 |
Rinjani | 116.47 | -8.42 | 3726 |
Tenerife | -16.641 | 28.271 | 3715 |
Semeru | 112.9 | -8.1 | 3676 |
Reventador | -77.67 | -0.07 | 3562 |
Nyiragongo | 29.25 | -1.52 | 3470 |
Mt. Hood | -121.695919 | 45.373514 | 3429 |
Mt. Spurr | -152.251 | 61.299 | 3370 |
Etna | 15 | 37.7 | 3357 |
Raung | 125.43 | 2.28 | 3332 |
Sheveluch | 161.36 | 56.65 | 3283 |
Three Sisters | -121.75 | 44.1 | 3158.5 |
Llaima | -71.73 | -38.69 | 3125 |
Nyamuragira | 29.2 | -1.4 | 3058 |
Bezymianny | 160.58 | 55.98 | 3020 |
Copahue | -71.17 | -37.85 | 2997 |
Ol Doinyo Lengai | 35.902 | -2.751 | 2962 |
Merapi | 110.44 | -7.54 | 2910 |
Marapi | 100.47 | -0.38 | 2884 |
Villarrica | -71.42 | -39.25 | 2860 |
Shishaldin | -163.96 | 54.75 | 2857 |
Fogo | -24.35 | 14.95 | 2829 |
Ruapehu | 175.6 | -39.3 | 2797 |
Mt. Peuet Sague | 96.33 | 4.925 | 2785 |
Ijen | 114.2 | -8.1 | 2769 |
Machin | -75.4 | 4.48 | 2749 |
Papandayan | 107.73 | -7.32 | 2665 |
Cerro Paranal | -70.4167 | -24.67 | 2635 |
Piton de la Fournaise | 55.71 | -21.23 | 2632 |
Long Valley Caldera | -118.8 | 37.6 | 2600 |
Asama | 138.53 | 36.4 | 2568 |
Dieng | 109.9 | -7.2 | 2565 |
Pacaya | -90.6 | 14.4 | 2552 |
Mount St. Helens | -122.194166 | 46.19111 | 2549 |
Pavlof | -161.9 | 55.42 | 2515 |
Veniaminof | -159.38 | 56.17 | 2507 |
Canlaon | 123.1 | 10.4 | 2465 |
Mayon | 123.7 | 13.3 | 2463 |
Mt. Olympus | -123.6962 | 47.8043 | 2430 |
Ulawun | 151.3 | -5.1 | 2334 |
Bromo | 113 | -7.9 | 2329 |
Mt. Kosciuzko | 148.266 | -36.45 | 2228 |
Chiginagak | -157 | 57.13 | 2221 |
Tengger | 112.95 | -7.942 | 2150 |
Tangkubanparahu | 107.6 | -6.77 | 2084 |
Iwate-san | 141 | 39.85 | 2038 |
Kaba | 102.62 | -3.52 | 1952 |
Rincon de la Vieja | -85.5 | 10.2 | 1916 |
Mt. Palomar | -116.86388 | 33.355833 | 1872 |
Bagana | 155.19 | -6.14 | 1855 |
Karangetang | 125.48 | 2.78 | 1827 |
La Silla | -70.734 | 1820 | |
Bandai | 140.1 | 37.6 | 1819 |
Chikurachki | 155.46 | 50.325 | 1816 |
Manam | 145 | -4.1 | 1807 |
Hosho | 131.2 | 33.1 | 1791 |
Soputan | 124 | 1.11 | 1785 |
San Cristobal | -87 | 12.7 | 1745 |
Mt. Rushmore | -103.375 | 43.875 | 1745 |
Mt. Wilson | -118.6 | 34.234 | 1741 |
Kelut | 112.3 | -7.9 | 1731 |
Adatara | 140.28 | 37.62 | 1728 |
Grimsvotn | -17.36 | 64.5 | 1725 |
Gamalama | 127.3 | 0.8 | 1715 |
Mt. Lewotobi | 122.975 | -8.53 | 1703 |
Arenal | -84.7 | 10.46 | 1670 |
Egoni | 122.55 | -8.7 | 1661 |
Lamongan | 113.34 | -8 | 1641 |
Aso | 131.1 | 32.88 | 1592 |
Hakkoda | 140.88 | 40.65 | 1584 |
Lokon | 124.79 | 1.36 | 1580 |
Devil's Tower | -104.72055 | 44.59055 | 1558 |
Karymsky | 159.5 | 54 | 1536 |
Korovin | -174.15 | 52.38 | 1530 |
Hekla | -19.7 | 63.98 | 1488 |
Pinatubo | 120.3549 | 15.14 | 1486 |
Fernandina | -91.55 | -0.37 | 1476 |
Lopevi | 168.346 | -16.507 | 1413 |
La Madera | -85.5 | 11.4 | 1394 |
Dukono | 127.87 | 1.7 | 1335 |
Ambrym Island | 168.1 | -16.2 | 1334 |
Langila | 148.4 | -5.5 | 1330 |
Awu | 125.5 | 3.67 | 1320 |
Akutan | -166 | 54.1 | 1303 |
Momotombo | -86.5 | 12.4 | 1297 |
Vesuvio | 14.45 | 40.83 | 1281 |
Mt Oyama | 139.53 | 34.08 | 1252 |
Kilauea | -155.292 | 19.452 | 1247 |
Komagatake | 140.58 | 42.07 | 1131 |
Sakura-Jima | 130.67 | 31.58 | 1117 |
Leroboleng | 122.84 | -8.36 | 1095 |
Okmok | -168.17 | 53.4 | 1073 |
Amuktak | -171.25 | 52.5 | 1055 |
Montserrat | -62.2 | 16.7 | 1050 |
Telica | -86.845 | 12.603 | 1036 |
Terceira | -27.3 | 38.7 | 1021.2 |
Stromboli | 15.2 | 38.8 | 924 |
Maroa | 176.1 | -38.4 | 897 |
Uluru/Ayers Rock | 130.9 | -25.25 | 863 |
Hachijo-Jima | 139.77 | 33.13 | 854.3 |
Suwanose-Jima | 129.72 | 29.53 | 796 |
Anatahan | 145.67 | 16.35 | 790 |
Rotorua | 176.3 | -38.1 | 757 |
Pago | 150.52 | -5.58 | 742 |
Usu | 140.8 | 42.5 | 733 |
Cerro Negro | -86.7 | 12.5 | 728 |
Kikai | 130.3 | 30.8 | 704 |
Rabaul | 152.2 | -4.27 | 688 |
Tavurvur | 152.2 | -4.3 | 688 |
Shin-dake | 130.22 | 30.43 | 657 |
Masaya | -86.2 | 12 | 635 |
Erta Ale | 40.7 | 13.6 | 613 |
Yasur | 169.43 | -19.52 | 361 |
Barren Island | 93.88 | 12.29 | 353 |
Anak Krakatoa | 105.42 | -6.2 | 338/157 |
White Island | 177.18 | -37.52 | 321 |
Taal | 120.993 | 14.002 | 311 |
Metis Shoal | -174.87 | -19.18 | 0 |
Kavachi Seamount | 158 | -95 | -20 |
East Epi | 168.37 | -16.68 | -34 |
Eastern Gemini Seamount | 170.17 | -20.58 | -80 |
Monowai Seamount | -177.15 | -25.92 | -100 |
Ruby Seamount | 145.6 | 15.6 | -175 |
Kick-'em Jenny | -61.6 | 12.3 | -185 |
Jackson Segment | -126.78 | 42.66 | -1199 |
Loihi Seamount | -155.27 | 18.92 | -3200 |
Antarctic Stations
List of Antarctic stations in Orbiter | |||
---|---|---|---|
Station | Longitude | Latitude | Country |
Alfred Faure Stn. | 51.8611111 | -46.43 | France |
Amundsen-Scott Stn. | 139.272778 | -89.99 | United States |
Artigas Stn. | -58.9025 | -62.184444 | Uruguay |
Belgrano II Stn. | -34.626944 | -77.874722 | Argentina |
Bellingshausen Stn. | -58.960833 | -62.196389 | Russia |
Bird Island Stn. | -38.052222 | -54.008611 | United Kingdom |
Capitan Arturo Prat Stn. | -59.6833 | -62.5 | Chile |
Jubany Stn. | -58.664444 | -62.237778 | Argentina |
Casey Stn. | 110.519722 | -66.283333 | Australia |
Comandante Ferraz Stn. | -58.391111 | -62.083333 | Brazil |
Davis Stn. | 77.9725 | -68.577222 | Australia |
Dumont d'Urville Stn. | 140.001389 | -66.662778 | France |
Experanza Stn. | -56.99611 | -63.395 | Argentina |
General Bernardo O'Higgins Stn. | -57.900287 | -63.329833 | Chile |
Georg von Meumayer Stn. | -8.263333 | -70.63333 | Germany |
Gough Island Stn. | -9.866667 | -40.365556 | South Africa |
Great Wall Stn. | -58.962222 | -62.216389 | China |
Halley Stn. | -26.541111 | -75.581667 | United Kingdom |
Arctowski Stn. | -58.470833 | -62.159444 | Poland |
King Edward Point Stn. | -36.493611 | -54.283333 | United Kingdom |
King Sejong Stn. | -58.789167 | -62.223333 | South Korea |
Macquarie Island Stn. | 158.935833 | -54.499444 | Australia |
Maitri Stn. | 11.7358333 | -70.765833 | India |
Marambio Stn. | -56.656944 | -64.245 | Argentina |
Marion Island Stn. | 37.8588889 | -46.786111 | South Africa |
Martin de Vivies Stn. | 77.57 | -37.83 | France |
Mawson Stn. | 62.8708333 | -67.604722 | Australia |
McMurdo Stn. | 166.668333 | -77.848056 | United States |
Mirny Stn. | 93.0147222 | -66.551944 | Russia |
Molodezhnaya Stn. | 45.8558333 | -67.671667 | Russia |
Novolazarevskaya Stn. | 11.865 | -70.7738 | Russia |
Orcadas Stn. | -44.738056 | -60.738889 | Argentina |
Palmer Stn. | -64.05111 | -64.775 | United States |
Port aux Francais Stn. | 70.2055556 | -49.351389 | France |
Escudero Stn. | -58.9625 | -62.201111 | Chile |
Rothera Stn. | -68.12 | -67.569444 | United Kingdom |
Presidente Eduardo Frei Stn. | -58.964167 | -62.2 | Chile |
San Martin Stn. | -67.1033 | -68.129722 | Argentina |
SANAE Stn. | -2.8288889 | -71.673611 | South Africa |
Scott Base | 166.762778 | -77.85 | New Zealand |
Syowa Stn. | 39.5836111 | -69.006944 | Japan |
Vernadsky Stn. | -64.2567 | -65.245278 | Ukraine |
Vostok Stn. | 106.8 | -78.466667 | Russia |
Zhongshan Stn. | 76.386944 | -69.371111 | China |
Cities
List of cities in Orbiter | |||||
---|---|---|---|---|---|
City (Wikipedia links) |
Country | Longitude | Latitude | Notes | |
Afghanistan | |||||
Kabul | Kabul, Afghanistan | 69.2 | 34.6 | ||
Algeria | |||||
Algiers | Algiers, Algeria | 3.2 | 36.7 | ||
Oran | Oran, Algeria | -0.64 | 35.67 | ||
Angola | |||||
Benguela | Benguela, Angola | 13.43 | -12.58 | ||
Capinda | Cabinda, Angola | 12.35 | -5.83 | ||
Luanda | Luanda, Angola | 13.31 | -8.83 | ||
Argentina | |||||
Bahia Blanca | Buenos Aires, Argentina | -62.29 | -38.72 | ||
Buenos Aires | Argentina | -58.53 | -34.55 | ||
Comodoro Rivadavia | Chubut, Argentina | -67.52 | -45.84 | ||
Cordoba | Córdoba, Argentina | -64.18 | -31.41 | ||
Mar del Plata | Buenos Aires, Argentina | -57.56 | -38.01 | ||
Puerto Madryn | Chubut, Argentina | -65.01 | -42.74 | ||
Rosario | Santa Fe, Argentina | -60.71 | -32.93 | ||
Salta | Salta, Argentina | -65.43 | -24.78 | ||
Tucuman San Miguel de Tucumán | Tucumán, Argentina | -65.21 | -26.81 | ||
Santa Rosa | La Pampa, Argentina | -64.29 | -36.64 | ||
Sarmiento | Chubut, Argentina | -69.29 | -46.17 | ||
Ushuaia | Tierra del Fuego, Argentina | -68.29 | -54.79 | ||
Viedma | Río Negro, Argentina | -62.96 | -40.81 | ||
Australia | |||||
Adelaide | South Australia, Australia | 138.5 | -34.8 | ||
Alice Springs | Northern Territory, Australia | 133.9 | -23.7 | ||
Brisbane | Queensland, Australia | 153.2 | -27.5 | ||
Canberra | Australian Capital Territory, Australia | 149.2 | -35.3 | ||
Carnarvon | Western Australia, Australia | 113.65 | -24.87 | ||
Darwin | Northern Territory, Australia | 131 | -12.4 | ||
Hobart | Tasmania, Australia | 147.36 | -42.87 | ||
Melbourne | Victoria, Australia | 145.1 | -37.9 | ||
Perth | Western Australia, Australia | 116 | -32 | ||
Sydney | New South Wales, Australia | 151 | -34 | ||
Austria | |||||
Linz | Upper Austria, Austria | 14.33 | 48.26 | ||
Wien | Wien, Austria | 16.39 | 48.18 | Vienna | |
Bahamas | |||||
Nassau | New Providence, Bahamas | -77.37 | 25.02 | ||
Bahrain | |||||
Al Manamah | Bahrain | 50.5 | 26 | ||
Bangladesh | |||||
Chittagong | Chittagong, Bangladesh | 91.83 | 22.36 | ||
Dhaka | Dhaka, Bangladesh | 90.38 | 23.82 | ||
Barbados | |||||
Bridgetown | Saint Michael, Barbados | -59.53 | 13.14 | ||
Belarus | |||||
Homyel' | Gomel, Belarus]] | 30.99 | 52.45 | Gomel | |
Minsk | Minsk, Belarus | 27.63 | 53.89 | ||
Belgium | |||||
Bruxelles (Brussels) | Belgium | 4.4 | 50.85 | Brussels | |
Bolivia | |||||
La Paz | La Paz, Bolivia | -68.11 | -16.52 | ||
Santa Cruz | Santa Cruz, Bolivia | -63.15 | -17.77 | Santa Cruz la Sierra | |
Brazil | |||||
Belem | Pará, Brazil | -48.38 | -1.37 | Belém | |
Belo Horizonte | Minas Gerais, Brazil | -43.96 | -19.85 | ||
Bos Vista | Roraima, Brazil | -60.68 | 2.81 | ||
Brasilia | Federal District, Brazil | -47.93 | -15.85 | Brasília | |
Campo Grande | Mato Grosso, Brazil | -54.59 | -20.47 | ||
Corumba | Mato Grosso do Sul, Brazil | -57.64 | -19 | Corumbá | |
Cuiaba | Mato Grosso, Brazil | -56.05 | -15.61 | Cuiabá | |
Curitiba | Paraná, Brazil | -49.25 | -25.44 | ||
Florianopolis | Santa Catarina, Brazil | -48.56 | -27.61 | Florianópolis | |
Fortaleza | Ceará, Brazil | -38.5 | -3.74 | ||
Goiania | Goiás, Brazil | -49.27 | -16.74 | Goiânia | |
Londrina | Paraná, Brazil | -51.12 | -23.29 | ||
Macapa | Amapá, Brazil | -51.07 | 0.01 | Macapá | |
Manaus | Amazonas, Brazil | -59.96 | -3.05 | ||
Porto Alegre | Rio Grande do Sul, Brazil | -51.14 | -30.01 | ||
