4769 Castalia

From OrbiterWiki
Revision as of 16:15, 29 March 2024 by Arvil (talk | contribs) (Typo.)
Jump to navigation Jump to search

This page contains listings of features on Earth from the Orbiter\Config\Earth\Marker directory.

Features on the Earth

Natural features

Impact features

List of impact features on Earth in Orbiter
Crater Name
(Wikipedia
links)
Longitude Latitude Diameter
(km)
Acraman -135.45 -32.02 90
Ames -98.17 36.25 16
Amguid 4.38 26.08 0.45
Aorounga 19.25 19.1 12.6
Aouelloul -12.68 20.25 0.39
Araguainha Dome -52.98 -16.77 40
Arkenu 23.75 22.66 6.8/10
Avak -156.63 71.25 12
Azuara -0.916 41.166 30
BP Structure Crater 24.33 25.32 2
Barringer -111.02 35.03 1.186
Beaverhead Crater -113 44.6 60
Beyenchime-Salaatin Crater 123.5 71.83 8
Bigach Crater 82 48.05 8
Boltysh Crater 32.166 48.75 24
Bosumtwi Crater -1.4166 6.533 10.5
Boxhole Crater 135.2 -22.62 0.17
Brent Crater -78.48 46.08 3.8
Calvin Crater -85.95 41.83 8.5
Campo del Cielo Crater -61.7 -27.63 0.05
Carswell Crater -109.5 58.45 39
Charlevoix Crater -70.3 47.53 54
Chesapeake Bay Impact -76.14 37.27 90
Chicxulub Impact -89.516 21.33 170
Chukcha Crater 97.8 75.7 6
Clearwater Lake East Crater -74.12 56.08 26
Clearwater Lake West Crater -74.5 56.22 36
Cloud Creek Crater -106.75 43.2 7
Connolly Basin Crater -124.75 -23.53 9
Crawford Crater 139.03 -34.72 8.5
Crooked Creek Crater -91.38 37.83 7
Dalgaranga Crater 117.08 -27.75 24
Decaturville Crater -92.72 37.9 6
Deep Bay Crater -102.983 56.4 13
Dellen Crater 16.35 61.92 19
Des Plaines Crater -87.87 42.05 8
Dobele Crater 23.25 56.58 4.5
Eagle Butte Crater -110.58 49.7 10
Elbow Crater -106.72 50.98 8
El'gygytgyn Crater 172.083 67.5 18
Eltanin Impact Structure 90.8 -57.7833 2.5
Flaxman Crater 139.06 -34.62 10
Flynn Creek Crater -85.67 38.28 3.8
Foelsche Crater 136.78 -16.66 6
Gardnos Crater 9 60.65 5
Glasford Crater -89.78 40.6 4
Glover Bluff Crater -89.53 43.97 8
Goat Paddock Crater 126.67 -18.33 5.1
Gosses Bluff Crater 132.316 -23.82 22
Gow Lake Crater -104.48 56.45 5
Goyder Crater 135.03 -13.15 3
Granby Crater 14.93 58.42 3
Gusev Crater 40.23 48.35 3
Gweni-Fada Crater 21.75 17.42 14
Haughton Crater -89.67 75.366 24
Haviland Crater -99.17 37.58 0.015
Henbury Crater -133.15 -24.58 0.157
Highbury Crater 30.15 -17.08 15
Holleford Crater -76.63 44.47 2.35
Île Rouleau Crater -73.88 50.68 4
Ilumetsa Crater 25.42 57.97 0.08
Ilyinets Crater 29.2 49.1 8.5
Iso-Naakkima Crater 27.15 62.2 3
Jänisjärvi Crater 30.92 61.97 14
Kaalijärv Crater 22.67 58.4 0.11
Kalkkop Crater 24.57 -32.72 0.64
Kaluga Crater 36.25 54.5 15
Kamensk Crater 40.25 48.33 25
Kara Crater 64.3 69.08 65
Kara-Kul Crater 73.45 39.02 52
Kärdla Crater 22.7 57 7
Karla Crater 48 54.9 10
Karikkoselkä Crater 25.25 63.22 1.5
Kebira Crater 25 24.5 31
Kelly West Crater 133.95 -19.93 10
Kentland Crater -87.4 40.75 13
Keursselkä Crater 24.6 62.13 30
Kgagodi Crater 27.58 -22.48 3.5
Kursk Crater 36 51.69 6
Lac Couture Crater -75.33 60.13 8
Lac La Moinere Crater -66.62 57.43 8
Lappajärvi Crater 23.7 63.15 23
Lawn Hill Crater 138.65 -18.67 18
Liverpool Crater 134.05 -12.40 1.6
Lockne Crater 14.8 63 7.5
Logoisk Crater 27.8 54.2 15
Logancha Crater 95.8 65.5 20
Lonar Crater 76.52 19.98 1.83
Lumparn Crater 20.1 60.2 9
Macha Crater 118 59.98 0.3
Manicougan Crater -68.7 51.38 100
Manson Crater -94.516 42.583 35
Maple Creek Crater -109.1 49.8 6
Marquez Dome Crater -96.3 31.283 12.7
Middlesboro Crater -83.73 36.62 6
Mien Crater 14.87 56.42 9
Misarai Crater 23.9 54.01 5
Mishina Gora Crater 28 58.67 4
Mistasin Lake Crater -63.3 55.883 28
Mjølnir Impact 29.66 73.8 40
Montagnais Impact -64.2166 42.883 45
Monturaqui Crater -68.28 -23.93 0.46
Morasko Crater 16.9 52.48 0.1
Morokweng Crater 23.533 -26.47 70
Mount Toondina Crater 135.366 -27.95 4
Neugrund Crater 23.67 59.33 8
New Quebec Crater -73.67 61.28 3.44
Nicholson Lake Crater -102.68 62.67 12.5
Oasis Crater 24.45 24.583 18
Oboloon' Crater 32.92 49.5 20
Odessa Crater -102.48 31.75 0.168
Ouarkziz Crater 29 3.5
Paasselkä Crater 29.38 62.15 10
Piccaninny Crater 128.42 -17.53 7
Pilot Lake Crater -111.02 60.28 6
Popigai Crater 111.2 71.63 100
Prersqu'ile Crater -78.8 49.72 24
Puchezh-Katunki Crater 43.58 57.1 80
Ragozinka Crater 61.8 58.3 9
Red Wing Crater -103.55 47.6 9
Riachao Ring Crater -46.65 -7.72 4.5
Nördlinger Ries Crater 10.616 48.883 24
Rio Cuarto Crater -64.23 -30.87 1×4.5
Rochechouart Crater 0.93 45.83 23
Rock Elm Crater -92.23 44.72 6
Roter Kamm Crater 16.3 -27.77 2.5
Rotmistrovka Crater 32.75 49.18 2.7
Sääksjärvi Crater 22.42 61.38 6
Saarijärvi Crater 28.38 65.28 1.5
Saint Martin Crater 98.53 51.78 40
Serpent Mound Crater -83.4 39.03 8
Serra de Cangalha Crater -46.87 -8.08 12
Shiyli Crater 57.85 49.17 5.5
Shoemaker Crater 120.88 -25.87 30
Shunak Crater 72.7 47.2 2.8
Sierra Madera Crater -102.92 30.6 13
Sikhote Alin Crater 134.67 46.12 0.027
Siljan Crater 14.87 61.03 52
Sinamwenda Crater 27.79 -17.2 0.2
Slate Islands Crater -87 48.67 30
Sobolev Crater 137.86 46.3 0.053
Söderfjärden Crater 21.58 63.03 5.5
Spider Crater 126.08 -16.73 13
Steen River Crater -117.6166 59.5166 25
Steinheimer Becken Crater 10.07 48.67 3.8
Strangways Crater 133.58 -15.2 25
Suavjärvi Crater 33.38 63.12 16
Sudbury Crater -81.18 46.6 250
Suvasvesi N Crater 28 62.7 4
Tabun-Khara-Obo Crater 109.6 44.1 1.3
Talemzane Crater 4.03 33.32 1.75
Tenoumer Crater -10.4 22.92 1.9
Ternovka Crater 33.5 48.25 11
Tin Bider Crater 5.12 27.6 6
Tom's Canyon Impact Structure -73 39.33 22
Tookoonooka Crater 143 -27 55
Tswaing Crater 28.08 -27.4 1.13
Tunguska Meteor Event 101.95 60.9166
Tvären Crater 17.42 58.77 2
Upheaval Dome Crater -109.9 38.43 10
Ust-Kara Impact
see Kara Crater
65.38 69.25
Vargeao Dome Crater -52.1166 -26.833 12
Vevvers Crater 125.37 -22.97 80
Vebriaj Crater 24.57 55.08 8
Viewfield Crater -103.07 49.58 2.5
Vredefort Crater 27.5 -27 300
Wabar Crater 50.47 21.5 0.116
Wanapitei Lake Crater -80.75 46.75 7.5
Wells Creek Crater -87.665 36.383 12
West Hawk Lake Crater -95.18 49.77 2.44
Wetumpka Crater -86.18 32.53 6.5
Wolfe Creek Crater 127.77 -19.3 0.875
Woodleigh Crater 114.66 -26.06 40
Yarrabubba Crater 118.83 -27.16 30
Zapadnaya Crater 29 49.73 3.2
Zeleny Gai Crater 32.9 48.7 2.5
Zhamanshin Crater 60.966 48.35 14

Islands

List of islands on Earth in Orbiter
Island
(Wikipedia
links)
Longitude Latitude
Alexander Selkirk Island -80.74 -33.75
Auckland Islands 166.06 -50.8
Azores -28.02 38.64
Balleny Islands 163.16 -66.64
Bermuda -64.73 32.31
Bora Bora -151.75 -16.5
Bouvet Island 3.38 -54.42
Cape Verde -23.06 16.01
Cayman Islands -81.35 19.32
Chatham Islands -176.51 -43.97
Christmas Island 105.6 -10.48
Clarion -114.69 18.36
Cocos Island -87.08 5.55
w:Cocos (Keeling) Islands 96.8 -12.23
Cook Islands -158.89 -19.31
Crozet Islands 51.59 -46.38
Easter Island -109.35 -27.13
Espirito Santo 166.87 -15.27
Faeroer -6.88 62.05
Fiji -178.58 -17.27
Gough Island -9.94 -40.32
Guadaloupe -118.26 28.99
Guam 144.78 13.41
Heard Island 73.61 -53.11
St. Paul 77.53 -37.83
Jan Mayen -8.27 71.03
Johnston Island -169.52 16.75
Kerguelen Islands 69.47 -49.34
Kermadec Islands -177.93 -29.38
MacDonald Island 72.54 -53.02
Macquarie Islands 158.95 -54.5
Madeira -16.98 32.74
Marquesas Islands -139.73 -9317
Mauritius 57.62 -20.26
Nauru 166.85 -05
Midway Islands -177.29 28.24
Niue -169.88 -19.02
Norfold Island 168.07 -29.03
Okinawa 127.8 26.4
Pitcairn -128.53 -24.26
Prince Edward Islands 37.73 -46.89
Rapa -144.44 -27.59
Réunion 55.51 -21.11
Robinson Crusoe Island -78.84 -33.67
St. Helena -5.74 -15.97
Saipan 145.7 15.12
Samoa -172.25 -13.63
San Ambrosio -79.93 -26.3
San Salvador -74.47 24.03
Shetland Islands -1.2 60.37
Socorro -110.96 18.78
Sokotra 54.13 12.51
South Georgia Island -36.77 -54.26
South Orkney Islands -45.41} -60.62
South Sandwich Islands -26.47 -58.08
South Sheetland Islands -54.75 -61.14
Tahiti -149.33 -17.66
Tonga -175.17 -21.14
Tristan da Cunha -12.28 -37.09
Tuvalu -178.92 -8.47
Wake 166.65 19.22

Mountains and Volcanos

List of mountains and volcanos on Earth in Orbiter
Crater Name
(Wikipedia
links)
Longitude Latitude Elevation
(m)
Mt. Everest 86.9444 27.9877 8848.86
Mt. Godwin-Austen ("K2") 76.5166 35.8833 8611
Lhotse 86.933 27.966 8516
Nanga Parbat 74.6 35.233 8126
Broad Peak ("K3") 76.573611 35.809722 8051
Aconcagua -70.233 -32.65 6960.8
Mt. McKinley -151.003611 63.069166 6190
Mt. Logan -140.3833 60.566 5959
Cotopaxi -78.433 -0.666 5897
Kilimanjaro 37.35 -3.066 5895
Mt. Elbrus 42.439166 43.355 5642
Popocatépetl -98.63 19.03 5393
Nevado del Ruiz -75.366 4.8833 5321
Tungurahua -78.44 -1.467 5023
Vinson Massif -85.4166 -78.5833 4892
Mont Blanc 6.9166 45.9164 4805.59
Kliuchevskoi 160.64 56.06 4754
Mt. Kirkpatrick 166.4166 -84.33 4528
Matterhorn 7.65 45.966 4478
Mt. Rainier -121.7599 46.8533 4392
Mauna Kea -155.46889 19.8252778 4207.3
Mauna Loa -155.6 19.5 4169
Mt. Fridtjof Nansen 162.6 -74.55 4070
Mount Cameroon 917 4.2 4040
Mt. Robson -119.155833 53.11055 3954
Colima -103.62 19.51 3820
Mt. Erebus 167.2833 -77.533 3794
Mt. Fuji 138.733 35.366 3776.25
Santa Maria -91.5 14.8 3772
Fuego -90.9 14.5 3768
Mt. Columbia -117.43611 52.14722 3747
Mt. Adams -121.4988 46.2088 3743
Semeru 112.9 -8.1 3676
Reventador -77.67 -0.07 3562
Mt. Hood -121.695919 45.373514 3429
Etna 15 37.7 3357
Sheveluch 161.36 56.65 3283
Three Sisters -121.75 44.1 3158.5
Bezymianny 160.58 55.98 3020
Cerro Paranal -70.4167 -24.67 2635
Piton de la Fournaise 55.71 -21.23 2632
Mount St. Helens -122.194166 46.19111 2549
Veniaminof -159.38 56.17 2507
Canlaon 123.1 10.4 2465
Mayon 123.7 13.3 2463
Mt. Olympus -123.6962 47.8043 2430
Ulawun 151.3 -5.1 2334
Mt. Kosciuzko 148.266 -36.45 2228
Mt. Palomar -116.86388 33.355833 1872
Karangetang 125.48 2.78 1827
La Silla -70.734 1820
Manam 145 -4.1 1807
Mt. Rushmore -103.375 43.875 1745
Mt. Wilson -118.6 34.234 1741
Grimsvotn -17.36 64.5 1725
Gamalama 127.3 0.8 1715
Mt. Lewotobi 122.975 -8.53 1703
Egoni 122.55 -8.7 1661
Aso 131.1 32.88 1592
Devil's Tower -104.72055 44.59055 1558
Karymsky 159.5 54 1536
Pinatubo 120.3549 15.14 1486
Dukono 127.87 1.7 1335
Ambrym Island 168.1 -16.2 1334
Mt Oyama 139.53 34.08 1252
Kilauea -155.292 19.452 1247
Sakura-Jima 130.67 31.58 1117
Montserrat -62.2 16.7 1050
Stromboli 15.2 38.8 924
Uluru/Ayers Rock 130.9 -25.25 863
Anatahan 145.67 16.35 790
Pago 150.52 -5.58 742
Cerro Negro -86.7 12.5 728
Kikai 130.3 30.8 704
Rabaul 152.2 -4.27 688
Yasur 169.43 -19.52 361
Anak Krakatoa 105.42 -6.2 338/157
Kavachi Seamount 158 -95 -20
East Epi 168.37 -16.68 -34