Difference between revisions of "4769 Castalia"
Jump to navigation
Jump to search
(Earth Impact Features.) Tag: Removed redirect |
(Adding craters.) |
||
Line 1: | Line 1: | ||
This page contains listings of features on Earth from the Orbiter\Config\Earth\Marker directory. | This page contains listings of features on Earth from the Orbiter\Config\Earth\Marker directory. | ||
{|class="wikitable" border="2" style="text-align: center" | {|class="wikitable" border="2" style="text-align: center" | ||
− | !colspan="4"|'''List of impact features on | + | !colspan="4"|'''List of impact features on Earth in Orbiter''' |
|- | |- | ||
− | !Crater Name!!Longitude!!Latitude||Diameter (km) | + | !Crater Name*!!Longitude!!Latitude||Diameter (km) |
|- | |- | ||
− | |Acraman||135.45 | + | |[[w:Acraman impact structure|Acraman]]||-135.45||-32.02||90 |
− | + | |- | |
+ | |[[w:Ames crater|Ames]]||-98.17||36.25||16 | ||
+ | |- | ||
+ | |[[w:Amguid crater|Amguid]]||4.38||26.08||0.45 | ||
+ | |- | ||
+ | |[[w:Aorounga crater|Aorounga]]||19.25||19.1||12.6 | ||
+ | |- | ||
+ | |[[w:Aouelloul crater|Aouelloul]]||-12.68||20.25||0.39 | ||
+ | |- | ||
+ | |[[w:Araguainha crater|Araguainha Dome]]||-52.98||-16.77||40 | ||
+ | |- | ||
+ | |[[w:Arkenu structures|Arkenu]]||23.75||22.66||6.8/10 | ||
+ | |- | ||
+ | |[[w:Avak crater|Avak]]||-156.63||71.25||12 | ||
+ | |- | ||
+ | |[[w:Azuara impact structure|Azuara]]||-0.916||41.166||30 | ||
+ | |- | ||
+ | |[[w:BP Structure|BP Structure Crater]]||24.33||25.32||2 | ||
+ | |- | ||
+ | |[[w:Meteor Crater|Barringer]]||-111.02||35.03||1.186 | ||
+ | |- | ||
+ | |[[w:Beaverhead impact structure|Beaverhead Crater]]||-113||44.6||60 | ||
+ | |- | ||
+ | |[[w:Beyenchime-Salaatin crater|Beyenchime-Salaatin Crater]]||123.5||71.83||8 | ||
+ | |- | ||
+ | |[[w:Bigach crater|Bigach Crater]]||82||48.05||8 | ||
+ | |- | ||
+ | |[[w:Boltysh crater|Boltysh Crater]]||32.166||48.75||24 | ||
+ | |- | ||
+ | |[[w:Lake Bosumtwi|Bosumtwi Crater]]||-1.4166||6.533||10.5 | ||
+ | |- | ||
+ | |[[w:Boxhole crater|Boxhole Crater]]||135.2||-22.62||0.17 | ||
+ | |- | ||
+ | |[[w:Brent crater|Brent Crater]]||-78.48||46.08||3.8 | ||
+ | |- | ||
+ | |[[w:Calvin crater|Calvin Crater]]||-85.95||41.83||8.5 | ||
+ | |- | ||
+ | |[[w:Campo del Cielo|Campo del Cielo Crater]]||-61.7||-27.63||0.05 | ||
+ | |- | ||
+ | |[[w:Carswell impact structure|Carswell Crater]]||-109.5||58.45||39 | ||
+ | |- | ||
+ | |[[w:Charlevoix impact structure|Charlevoix Crater]]||-70.3||47.53||54 | ||
+ | |- | ||
+ | |[[w:Chesapeake Bay impact crater|Chesapeake Bay Impact]]||-76.14||37.27||90 | ||
+ | |- | ||
+ | |[[w:Chicxulub crater|Chicxulub Impact]]||-89.516||21.33||170 | ||
+ | |- | ||
+ | |[[w:Chukcha crater|Chukcha Crater]]||97.8||75.7||6 | ||
+ | |- | ||
+ | |[[w:Clearwater Lakes|Clearwater Lake East Crater]]||-74.12||56.08||26 | ||
+ | |- | ||
+ | |[[w:Clearwater Lakes|Clearwater Lake West Crater]]||-74.5||56.22||36 | ||
+ | |- | ||
+ | |[[w:Cloud Creek crater|Cloud Creek Crater]]||-106.75||43.2||7 | ||
+ | |- | ||
+ | |[[w:Connolly Basin crater|Connolly Basin Crater]]||-124.75||-23.53||9 | ||
+ | |- | ||
+ | |[[w:Crawford crater|Crawford Crater]]||139.03||-34.72||8.5 | ||
+ | |- | ||
+ | |[[w:Crooked Creek crater|Crooked Creek Crater]]||-91.38||37.83||7 | ||
+ | |- | ||
+ | |[[w:Dalgaranga crater|Dalgaranga Crater]]||117.08||-27.75||24 | ||
+ | |- | ||
+ | |[[w:Decaturville crater|Decaturville Crater]]||-92.72||37.9||6 | ||
+ | |- | ||
+ | |[[w:Deep Bay crater|Deep Bay Crater]]||-102.983||56.4||13 | ||
+ | |- | ||
+ | |[[w:Dellen|Dellen Crater]]||16.35||61.92||19 | ||
+ | |- | ||
+ | |[[w:Des Plaines crater|Des Plaines Crater]]||-87.87||42.05||8 | ||
+ | |- | ||
+ | |[[w:Dobele crater|Dobele Crater]]||23.25||56.58||4.5 | ||
+ | |- | ||
+ | |[[w:Eagle Butte crater|Eagle Butte Crater]]||-110.58||49.7||10 | ||
+ | |- | ||
+ | |[[w:Elbow crater|Elbow Crater]]||-106.72||50.98||8 | ||
+ | |- | ||
+ | |[[w:Lake Elgygytgyn|El'gygytgyn Crater]]||172.083||67.5||18 | ||
+ | |- | ||
+ | |[[w:Flaxman crater|Flaxman Crater]]||139.06||-34.62||10 | ||
+ | |- | ||
+ | |[[w:Flynn Creek Crater|Flynn Creek Crater]]||-85.67||38.28||3.8 | ||
+ | |- | ||
+ | |[[w:Foelsche crater|Foelsche Crater]]||136.78||-16.66||6 | ||
+ | |- | ||
+ | |[[w:Gardnos crater|Gardnos Crater]]||9||60.65||5 | ||
+ | |- | ||
+ | |[[w:Glasford crater|Glasford Crater]]||-89.78||40.6||4 | ||
+ | |- | ||
+ | |[[w:Coloma, Wisconsin|Glover Bluff Crater]]||-89.53||43.97||8 | ||
+ | |- | ||
+ | |[[w:Goat Paddock crater|Goat Paddock Crater]]||126.67||-18.33||5.1 | ||
+ | |- | ||
+ | |[[w:Gosses Bluff imapct structure|Gosses Bluff Crater]]||132.316||-23.82||22 | ||
+ | |- | ||
+ | |[[w:Gow crater|Gow Lake Crater]]||-104.48||56.45||5 | ||
+ | |- | ||
+ | |[[w:Goyder crater|Goyder Crater]]||135.03||-13.15||3 | ||
+ | |- | ||
+ | |[[w:Granby crater|Granby Crater]]||14.93||58.42||3 | ||
+ | |- | ||
+ | |[[w:Gusev crater (Russia)|Gusev Crater]]||40.23||48.35||3 | ||
+ | |- | ||
+ | |[[w:Gweni-Fada crater|Gweni-Fada Crater]]||21.75||17.42||14 | ||
|} | |} | ||
+ | *Links are to [[w:Wikipedia|Wikipedia]] articles. |
Revision as of 14:14, 25 March 2024
This page contains listings of features on Earth from the Orbiter\Config\Earth\Marker directory.
List of impact features on Earth in Orbiter | |||
---|---|---|---|
Crater Name* | Longitude | Latitude | Diameter (km) |
Acraman | -135.45 | -32.02 | 90 |
Ames | -98.17 | 36.25 | 16 |
Amguid | 4.38 | 26.08 | 0.45 |
Aorounga | 19.25 | 19.1 | 12.6 |
Aouelloul | -12.68 | 20.25 | 0.39 |
Araguainha Dome | -52.98 | -16.77 | 40 |
Arkenu | 23.75 | 22.66 | 6.8/10 |
Avak | -156.63 | 71.25 | 12 |
Azuara | -0.916 | 41.166 | 30 |
BP Structure Crater | 24.33 | 25.32 | 2 |
Barringer | -111.02 | 35.03 | 1.186 |
Beaverhead Crater | -113 | 44.6 | 60 |
Beyenchime-Salaatin Crater | 123.5 | 71.83 | 8 |
Bigach Crater | 82 | 48.05 | 8 |
Boltysh Crater | 32.166 | 48.75 | 24 |
Bosumtwi Crater | -1.4166 | 6.533 | 10.5 |
Boxhole Crater | 135.2 | -22.62 | 0.17 |
Brent Crater | -78.48 | 46.08 | 3.8 |
Calvin Crater | -85.95 | 41.83 | 8.5 |
Campo del Cielo Crater | -61.7 | -27.63 | 0.05 |
Carswell Crater | -109.5 | 58.45 | 39 |
Charlevoix Crater | -70.3 | 47.53 | 54 |
Chesapeake Bay Impact | -76.14 | 37.27 | 90 |
Chicxulub Impact | -89.516 | 21.33 | 170 |
Chukcha Crater | 97.8 | 75.7 | 6 |
Clearwater Lake East Crater | -74.12 | 56.08 | 26 |
Clearwater Lake West Crater | -74.5 | 56.22 | 36 |
Cloud Creek Crater | -106.75 | 43.2 | 7 |
Connolly Basin Crater | -124.75 | -23.53 | 9 |
Crawford Crater | 139.03 | -34.72 | 8.5 |
Crooked Creek Crater | -91.38 | 37.83 | 7 |
Dalgaranga Crater | 117.08 | -27.75 | 24 |
Decaturville Crater | -92.72 | 37.9 | 6 |
Deep Bay Crater | -102.983 | 56.4 | 13 |
Dellen Crater | 16.35 | 61.92 | 19 |
Des Plaines Crater | -87.87 | 42.05 | 8 |
Dobele Crater | 23.25 | 56.58 | 4.5 |
Eagle Butte Crater | -110.58 | 49.7 | 10 |
Elbow Crater | -106.72 | 50.98 | 8 |
El'gygytgyn Crater | 172.083 | 67.5 | 18 |
Flaxman Crater | 139.06 | -34.62 | 10 |
Flynn Creek Crater | -85.67 | 38.28 | 3.8 |
Foelsche Crater | 136.78 | -16.66 | 6 |
Gardnos Crater | 9 | 60.65 | 5 |
Glasford Crater | -89.78 | 40.6 | 4 |
Glover Bluff Crater | -89.53 | 43.97 | 8 |
Goat Paddock Crater | 126.67 | -18.33 | 5.1 |
Gosses Bluff Crater | 132.316 | -23.82 | 22 |
Gow Lake Crater | -104.48 | 56.45 | 5 |
Goyder Crater | 135.03 | -13.15 | 3 |
Granby Crater | 14.93 | 58.42 | 3 |
Gusev Crater | 40.23 | 48.35 | 3 |
Gweni-Fada Crater | 21.75 | 17.42 | 14 |
- Links are to Wikipedia articles.