Difference between revisions of "LoadMFD"
Jump to navigation
Jump to search
(Created page with "LoadMFD Author: Phoenix Type: MFD This addon allows users to monitor and record all acceleration placed on a vessel in real time in all three axes. There is also a display in ...") |
(Added category.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Addon | ||
+ | |[https://www.orbiter-forum.com/resources/loadmfd.1883/ LoadMFD] at Orbiter Forum/Resources. | ||
+ | | Phoenix | ||
+ | | | ||
+ | | | ||
+ | }} | ||
+ | |||
LoadMFD | LoadMFD | ||
− | + | Type: [[MFD]] | |
+ | |||
+ | This addon allows users to monitor and record all acceleration placed on a vessel in real time in all three axes. There is also a display in the corner of the screen that displays current loads. An audio alarm can be enable to sound when certain limits are exceeded. These limits are customizeable. | ||
− | + | == External links == | |
+ | [https://www.orbiter-forum.com/resources/loadmfd.1883/ LoadMFD] at Orbiter Forum/Resources. | ||
− | + | [[Category: Articles]] | |
+ | [[Category:MFD]] | ||
+ | [[Category:MFD add-ons]] | ||
+ | [[Category:Add-ons]] |
Latest revision as of 11:10, 1 October 2023
Project home: LoadMFD at Orbiter Forum/Resources.
|
LoadMFD
Type: MFD
This addon allows users to monitor and record all acceleration placed on a vessel in real time in all three axes. There is also a display in the corner of the screen that displays current loads. An audio alarm can be enable to sound when certain limits are exceeded. These limits are customizeable.
External links[edit]
LoadMFD at Orbiter Forum/Resources.