List of key allocations by key
Jump to navigation
Jump to search
This page contains listings for key allocations for use in the Orbiter Space Flight Simulator.
Single-keys
| Key | Orbiter Core |
Common Use |
Deltaglider | DGEX |
|---|---|---|---|---|
| R | Slow the time rate | Core reserved | ||
| T | Increase the time rate | Core reserved | ||
| I | Toggle background information | |||
| A | ||||
| F | ||||
| G | Gears or primary animation | Gears up/down | ||
| K | Secondary animation, docking port animation | Nose Cone | Nose Cone | |
| J | Staging, launch | |||
| O | Staging, launch | Open upper docking port | ||
| H | Toggle HUD modes | Core reserved | ||
| L | Level horizon generic autopilot | Core reserved |
MFD-keys (with shift)
| Key | Common Use |
Map MFD | Orbit MFD |
|---|---|---|---|
| E | Execute action | ||
| P | Page switch | Change projection | |
| M | Change mode | Change view mode | |
| . | Next element | ||
| , | Previous element |