Uploads by MikeB

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:14, 3 August 2014 IMFD Cover.png (file) 625 KB The cover image from Mark Lieberbaum's ''IMFD Full Manual'', for use with the Orbiter Wiki version of the manual. 1
01:24, 1 January 2015 GPIS Intro 1.png (file) 96 KB Apollo LM over moon 1
01:44, 1 January 2015 GPIS Intro 2.png (file) 249 KB Astronaut as spaceship 1
01:45, 1 January 2015 GPIS Intro 3.png (file) 375 KB 3D cockpit view 1
01:46, 1 January 2015 GPIS Intro 4.png (file) 14 KB Flight recorder/player dialog 1
01:55, 1 January 2015 GPIS 1 1.png (file) 231 KB Shuttle-A 1
01:56, 1 January 2015 GPIS 1 2.png (file) 104 KB Launchpad scenario selection dialog 1
01:56, 1 January 2015 GPIS 1 3.png (file) 104 KB Parameters tab 1
01:57, 1 January 2015 GPIS 1 4.png (file) 93 KB Visual effects tab 1
01:57, 1 January 2015 GPIS 1 5.png (file) 74 KB Modules tab 1
01:58, 1 January 2015 GPIS 1 6.png (file) 86 KB Video tab 1
01:58, 1 January 2015 GPIS 1 7.png (file) 79 KB Joystick tab 1
01:58, 1 January 2015 GPIS 1 8.png (file) 70 KB Orbiter icon 1
02:42, 1 January 2015 GPIS 2 1.png (file) 590 KB Two Delta Gliders face off 1
02:43, 1 January 2015 GPIS 2 2.png (file) 141 KB Selecting the "Smack!" scenario 1
02:43, 1 January 2015 GPIS 2 3.png (file) 172 KB Selecting the "Smack!Rescue" tutorial 1
02:44, 1 January 2015 GPIS 2 4.png (file) 988 KB Two Delta Gliders docked 1
02:44, 1 January 2015 GPIS 2 5.png (file) 505 KB Important info on the Orbit MFD 1
02:45, 1 January 2015 GPIS 2 6.png (file) 343 KB Important aspect of your orbit 1
03:05, 1 January 2015 GPIS 2 7.jpg (file) 46 KB Fixing your orbit 1
03:05, 1 January 2015 GPIS 2 8.png (file) 31 KB Kill Rotation switch 1
03:06, 1 January 2015 GPIS 2 9.jpg (file) 14 KB A thruster on the Delta Glider 1
03:06, 1 January 2015 GPIS 2 10.png (file) 10 KB RCS mode switch 1
03:06, 1 January 2015 GPIS 2 11.jpg (file) 15 KB RCS thrusters translating down 1
03:07, 1 January 2015 GPIS 2 12.jpg (file) 18 KB RCS thrusters pitching up 1
03:07, 1 January 2015 GPIS 2 13.png (file) 127 KB View of panel and other Delta Glider 1
03:08, 1 January 2015 GPIS 2 14.png (file) 14 KB Time acceleration dialog 1
03:08, 1 January 2015 GPIS 2 15.png (file) 399 KB Delta Gliders side by side 1
03:09, 1 January 2015 GPIS 2 16.png (file) 18 KB ApT in Orbit MFD 1
03:09, 1 January 2015 GPIS 2 17.jpg (file) 15 KB Main engine throttle 1
03:09, 1 January 2015 GPIS 2 18.png (file) 234 KB Both Delta Gliders under full thrust 1
03:10, 1 January 2015 GPIS 2 19.png (file) 19 KB Ecc on Orbit MFD 1
03:10, 1 January 2015 GPIS 2 20.png (file) 214 KB Delta Glider after rescue 1
03:11, 1 January 2015 GPIS 2 21.jpg (file) 41 KB Space tourist time 1
03:11, 1 January 2015 GPIS 2 22.png (file) 71 KB Select MFD 1
03:12, 1 January 2015 GPIS 2 23.png (file) 62 KB Map MFD 1
03:12, 1 January 2015 GPIS 2 24.png (file) 22 KB Visual Helpers dialog 1
03:12, 1 January 2015 GPIS 2 25.png (file) 26 KB Labels 1
03:13, 1 January 2015 GPIS 2 26.png (file) 15 KB Select Spacecraft dialog 1
03:13, 1 January 2015 GPIS 2 27.png (file) 712 KB Labels 1
03:14, 1 January 2015 GPIS 2 28.png (file) 4 KB Select SH-01 dialog 1
03:14, 1 January 2015 GPIS 2 29.png (file) 275 KB Shuttle at Brighton Beach 1
03:14, 1 January 2015 GPIS 2 30.jpg (file) 18 KB Camera dialog 1
03:15, 1 January 2015 GPIS 2 31.png (file) 572 KB Jupiter and Io 1
03:15, 1 January 2015 GPIS 2 32.png (file) 848 KB Mars 1
03:16, 1 January 2015 GPIS 2 33.png (file) 693 KB Mir 1
03:16, 1 January 2015 GPIS 2 34.png (file) 95 KB Saturn and Titan 1
03:20, 1 January 2015 GPIS 2 eccentricity.png (file) 13 KB Eccentricity 1
13:32, 1 January 2015 GPIS 3 1.png (file) 243 KB Delta Glider hovering at Brighton Beach Moon base 1
13:32, 1 January 2015 GPIS 3 2.png (file) 138 KB Surface MFD 1
First pagePrevious pageNext pageLast page