Template:Infobox Vessel
Jump to navigation
Jump to search
{{Infoboxelement Vessel {{{docking_port_template}}}|docking_port_1={{{docking_port_1}}}|docking_port_2={{{docking_port_2}}}|docking_port_3={{{docking_port_3}}}}}
{{{name}}} | |
---|---|
[[Image:{{{pic1_file}}}|290px]] | |
{{{pic1_text}}} | |
Description | |
Role | {{{role}}} |
Full name | {{{full_name}}} |
Crew | {{{crew}}} |
Passengers | {{{passengers}}} |
First flight | {{{first_flight_date}}} |
Entered service | {{{service_date}}} |
Manufacturer | {{{manufacturer}}} |
Dimensions | |
Length | {{{length}}} |
Height | {{{height}}} |
Wingspan | {{{width}}} |
Wing area | {{{wing_area}}} |
Masses | |
Empty | {{{empty_mass}}} |
Fuel | {{{fuel_mass}}} |
RCS fuel | {{{rcs_fuel_mass}}} |
Max. take-off | {{{max_takeoff_mass}}} |
Inertia PMI | {{{inertia_pmi}}} |
Powerplant | |
Main | {{{main_engine}}} |
@ Isp of | {{{main_engine_isp}}} |
Retro | {{{retro_engine}}} |
@ Isp of | {{{retro_engine_isp}}} |
Hover | {{{hover_engine}}} |
@ Isp of | {{{hover_engine_isp}}} |
Auxiliary | {{{aux_engine}}} |
@ Isp of | {{{aux_engine_isp}}} |
RCS | {{{rcs_engine}}} |
@ Isp of | {{{rcs_engine_isp}}} |
Performance | |
Max. delta-v | {{{max_deltav}}} |
Max. accel | {{{max_accel}}} |
Stall CL | {{{stall_cl}}} |
Stall AOA | {{{stall_aoa}}} |
Docking ports |